Descption:
WHEEL size | Part No. | INSET (mm) | outset (mm) | P.C.D. (mm) | HOLE | Stud Dia(mm) | C.B(mm) | Weight (KG)) |
22.5x11.75 | T007813526A | 0 | 24(Ref.) | 335 | 10 | 26.75 | 281.2 | 22.87 |
22.5x11.75 | T007813526B | 0 | 24(Ref.) | 335 | 10 | 26 | 281.2 | 22.9 |
22.5x11.75 | T007208526A | 0 | 24(Ref.) | 285.75 | 10 | 26.75 | 220 | 24.42 |
22.5x11.75 | T007208526B | 0 | 24(Ref.) | 285.75 | 10 | 26 | 220 | 24.45 |
22.5x11.75 | T007813526A | 0 | 24(Ref.) | 335 | 10 | 32.5 | 281.2 | 22.6 |
Previous Product:trailer wheel
Next Product:forged wheel