Descption:
WHEEL size | Part No. | INSET (mm) | outset (mm) | P.C.D. (mm) | HOLE | Stud Dia(mm) | C.B(mm) | Weight (KG)) |
24.5x8.25 | T008218532B | 144 | 168 | 285.75 | 10 | 32.5R22 | 221 | 29.36 |
24.5x8.25 | T008208526A | 144 | 168 | 285.75 | 10 | 26.75 | 220 | 29.6 |
24.5x8.25 | T008813532A | 144 | 168 | 335 | 10 | 32.5 | 281.2 | 27.78 |
24.5x8.25 | T008208526B | 144 | 168 | 285.75 | 10 | 26 | 220 | 29.7 |
24.5x8.25 | T008813526B | 144 | 168 | 335 | 10 | 26 | 281.2 | 27.5 |
24.5x8.25 | T008813526A | 144 | 168 | 335 | 10 | 26.75 | 281.2 | 27.58 |
Previous Product:forged aluminum wheel
Next Product:forged wheel