Descption:
WHEEL size | Part No. | INSET (mm) | OUTSET (mm) | P.C.D (mm) | HOLE | Stud Dia(mm) | C.B(mm) | Weight (KG) | |||
22.5*8.25 | T062813526A | 143 | 166 | 335 | 10 | 26.75 | 281.1 | 25.54 | |||
22.5*8.25 | T062813526B | 143 | 166 | 335 | 10 | 26 | 281.1 | 25.56 | |||
22.5*8.25 | T062813532A | 143 | 166 | 335 | 10 | 32.5 | 281.1 | 25.37 | |||
22.5*8.25 | T062208526B | 143 | 166 | 285.75 | 10 | 26 | 220.1 | 27.06 | |||
22.5*8.25 | T062208532B | 143 | 166 | 285.75 | 10 | 32.5R22 | 220.1 | 26.88 | |||
22.5*8.25 | T062208532A | 143 | 166 | 285.75 | 10 | 32.5 | 220.1 | 26.84 |
Previous Product:truck wheel 22.5*9.0
Next Product:TRUCK/BUS WHEEL